Best Mmorpg 2019
Posted on by admin
Best Mmorpg 2019 Rating: 10,0/10 1732 reviews
Rank | Game | Active Players | Total Players | Activity Score |
---|---|---|---|---|
1 | Old School RuneScape | 1,708,165 | 19,978,542 | 9 |
2 | World of Warcraft | 1,665,903 | 58,452,738 | 3 |
3 | FINAL FANTASY XIV: A Realm Reborn | 1,339,706 | 14,102,167 | 10 |
4 | RuneScape | 459,096 | 9,665,181 | 5 |
5 | Guild Wars 2 | 430,114 | 11,318,794 | 4 |
6 | Black Desert Online | 403,295 | 6,064,582 | 7 |
7 | The Elder Scrolls Online | 427,282 | 11,244,251 | 4 |
8 | Star Citizen | 323,691 | 8,518,179 | 4 |
9 | EVE Online | 294,818 | 6,206,685 | 5 |
10 | Elite Dangerous | 252,826 | 8,871,081 | 3 |
11 | MapleStory | 208,548 | 2,744,049 | 8 |
12 | Star Wars: The Old Republic | 147,905 | 5,189,644 | 3 |
13 | ArcheAge | 112,122 | 1,311,373 | 9 |
14 | Star Trek Online | 100,250 | 1,319,083 | 8 |
15 | Neverwinter | 96,265 | 1,688,865 | 6 |
16 | Realm of the Mad God | 76,684 | 2,018,008 | 4 |
17 | Blade & Soul | 71,874 | 1,891,410 | 4 |
18 | MapleStory 2 | 68,049 | 1,790,759 | 4 |
19 | Albion Online | 54,444 | 1,146,190 | 5 |
20 | TibiaME MMO | 52,836 | 926,950 | 6 |
21 | Dungeon Fighter Online | 42,398 | 1,115,725 | 4 |
22 | City of Heroes | 40,421 | 531,855 | 8 |
23 | TERA | 31,678 | 1,667,267 | 2 |
24 | Final Fantasy XI | 34,111 | 718,130 | 5 |
25 | The Lord of the Rings Online | 24,627 | 1,296,173 | 2 |
26 | Tree of Savior (English Ver.) | 20,618 | 1,085,148 | 2 |
27 | EverQuest | 17,335 | 608,231 | 3 |
28 | Guild Wars | 23,764 | 833,815 | 3 |
29 | Lost Ark | 19,939 | 1,049,423 | 2 |
30 | Phantasy Star Online 2 | 18,875 | 662,264 | 3 |
31 | Mabinogi | 13,058 | 458,164 | 3 |
32 | Star Wars Galaxies: An Empire Divided | 13,601 | 238,611 | 6 |
33 | Pantheon | 9,445 | 994,243 | 1 |
34 | Dungeons & Dragons Online | 9,247 | 194,684 | 5 |
35 | Elsword | 8,143 | 285,735 | 3 |
36 | Vindictus | 10,010 | 526,841 | 2 |
37 | Dofus | 9,893 | 260,355 | 4 |
38 | Aion: The Tower of Eternity | 9,245 | 243,289 | 4 |
39 | WildStar | 13,338 | 1,404,029 | 1 |
40 | Skyforge | 7,411 | 390,066 | 2 |
41 | Star Wars Galaxies: An Empire Divided | 8,054 | 423,909 | 2 |
42 | Ragnarok Online | 6,033 | 317,527 | 2 |
43 | Bless Online | 5,050 | 531,610 | 1 |
44 | Dragon Nest | 4,560 | 240,015 | 2 |
45 | RIFT | 4,607 | 484,979 | 1 |
46 | Ultima Online | 4,338 | 228,336 | 2 |
47 | Dark Age of Camelot | 4,942 | 130,057 | 4 |
48 | Asheron's Call | 3,923 | 137,664 | 3 |
49 | Camelot Unchained | 4,667 | 491,306 | 1 |
50 | EverQuest II | 3,055 | 160,780 | 2 |
51 | Marvel Heroes | 0 | 1,207,010 | 0 |
52 | WAKFU | 4,323 | 227,524 | 2 |
53 | Phantasy Star Online (2000) | 2,884 | 151,787 | 2 |
54 | Anarchy Online | 2,797 | 98,142 | 3 |
55 | Lineage 2: The Chaotic Chronicle | 2,370 | 124,719 | 2 |
56 | DC Universe Online | 2,150 | 226,310 | 1 |
57 | Aberoth | 1,883 | 49,551 | 4 |
58 | Chronicles of Elyria | 2,114 | 222,547 | 1 |
59 | Spiral Knights | 2,419 | 127,321 | 2 |
60 | The Secret World | 3,590 | 377,851 | 1 |
61 | Fly for Fun | 1,916 | 50,409 | 4 |
62 | Darkfall Online | 1,457 | 76,705 | 2 |
63 | Project: Gorgon | 1,569 | 165,184 | 1 |
64 | VANGUARD | 1,359 | 28,612 | 5 |
65 | World of Darkness | 1,295 | 136,287 | 1 |
66 | DUST 514 Free-to-Play | 1,201 | 126,390 | 1 |
67 | Riders of Icarus | 1,162 | 61,177 | 2 |
68 | Yohoho! Puzzle Pirates | 1,145 | 60,289 | 2 |
69 | Champions Online | 1,072 | 37,610 | 3 |
70 | Entropia Universe | 1,188 | 41,692 | 3 |
71 | Atlantica Online | 1,107 | 12,949 | 9 |
72 | EverQuest Next | 0 | 279,617 | 0 |
73 | CABAL 2 | 655 | 6,899 | 10 |
74 | Rusty Hearts | 597 | 6,279 | 10 |
75 | WorldAlpha | 92 | 973 | 10 |
76 | 8BitMMO | 660 | 6,943 | 10 |
77 | 0x10c | 0 | 215,266 | 0 |
78 | Perpetuum | 881 | 9,272 | 10 |
79 | RaiderZ | 869 | 22,875 | 4 |
80 | Age of Conan: Unchained | 830 | 21,855 | 4 |
81 | Runes of Magic | 889 | 13,362 | 7 |
82 | Conquer Online | 814 | 10,707 | 8 |
83 | Age of Wushu | 851 | 17,916 | 5 |
84 | Perfect World | 804 | 12,085 | 7 |
85 | The Repopulation | 1,058 | 55,671 | 2 |
86 | Eden Eternal: Everwinter Knights | 772 | 11,612 | 7 |
87 | Allods Online | 651 | 6,852 | 10 |
88 | Mortal Online | 863 | 30,276 | 3 |
89 | Pathfinder: Kingmaker | 653 | 34,364 | 2 |
90 | Shaiya | 291 | 3,059 | 10 |
91 | Silkroad Online | 787 | 10,352 | 8 |
92 | EverQuest Online Adventures | 722 | 18,999 | 4 |
93 | Scarlet Blade | 329 | 3,468 | 10 |
94 | Ragnarok Online 2 | 701 | 24,584 | 3 |
95 | Fallen Earth | 804 | 14,112 | 6 |
96 | Trials of Ascension: Exile | 714 | 10,738 | 7 |
97 | Asheron's Call 2: Fallen Kings | 739 | 8,642 | 9 |
98 | Wurm Unlimited | 559 | 5,882 | 10 |
99 | Black_Gold_Online | 89 | 937 | 10 |
100 | Dragon's Prophet | 662 | 13,930 | 5 |
101 | Otherland | 596 | 6,269 | 10 |
102 | Wizardry Online | 495 | 5,206 | 10 |
103 | Forsaken World | 701 | 7,375 | 10 |
104 | Warhammer Online: Age of Reckoning | 758 | 11,400 | 7 |
105 | Ashen Empires | 148 | 1,559 | 10 |
106 | Meridian 59 | 742 | 8,681 | 9 |
107 | City of Steam | 454 | 4,775 | 10 |
108 | Global Agenda | 666 | 11,678 | 6 |
109 | Xsyon | 136 | 1,430 | 10 |
110 | Continent of the Ninth Seal | 128 | 1,352 | 10 |
111 | Topia Online | 473 | 4,974 | 10 |
112 | EQMac | 158 | 1,666 | 10 |
113 | Salem: The Crafting MMO | 681 | 8,963 | 8 |
Best Mmorpg 2019 Mobile
Top 10 Ultimate Best MMORPGs To Play in 2019/2020 1. Elder Scrolls Online. The ever famous blood bath game with medieval style weaponry and magic will. World of Warcraft. LEEEEEEERROOOOOOY JEEEEEENKINS!!! The ever growing game of Blizzard will get you hooked with the. A Guide To The Best Free MMORPGS – Let’s Help Get You Into The Games That Never End TERA. TERA prides itself on being a very different kind of MMORPG: one that has a more active combat system yet retains. Guild Wars 2 is a sequel in name only, at least for the purposes of new.